<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Crushers Cyclones Feeders</title>
	<atom:link href="http://sam.samlit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sam.samlit.com</link>
	<description>grinders &#38; mills - design and production of crushing equipment</description>
	<pubDate>Tue, 07 Apr 2009 16:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desintegrators ДМК</title>
		<link>http://sam.samlit.com/?p=49</link>
		<comments>http://sam.samlit.com/?p=49#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desintegrators]]></category>

		<category><![CDATA[grind]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=49</guid>
		<description><![CDATA[
Desintegrators are used to  grind granular fireproof materials having initial humidity up to 3%, hardness up to 7 units according Moos scale and maximum feed size up to 12mm.
Material is evenly fed through loading opening into the   grinding chamber of the desintegrator.  Under  centrifugal forces created in the chamber by rotating rotors, [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>new mills</title>
		<link>http://sam.samlit.com/?p=39</link>
		<comments>http://sam.samlit.com/?p=39#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rotor jet mills]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=39</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Bag filters of FR type</title>
		<link>http://sam.samlit.com/?p=31</link>
		<comments>http://sam.samlit.com/?p=31#comments</comments>
		<pubDate>Wed, 27 Feb 2008 07:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bag filters]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=31</guid>
		<description><![CDATA[Bag filters are widely widespread and effective devices for  dust collecting. They are used for  dust separation from gases air in various industries: in ferrous metallurgy, chemical and petroleum industry, industry of construction materials, etc.
Bag filters represent devices with a body of the rectangular form. Bags with a filtering fabric are mounted in [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Centrifugal dust collectors</title>
		<link>http://sam.samlit.com/?p=27</link>
		<comments>http://sam.samlit.com/?p=27#comments</comments>
		<pubDate>Wed, 27 Feb 2008 07:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cyclones]]></category>

		<category><![CDATA[Centrifugal]]></category>

		<category><![CDATA[collectors]]></category>

		<category><![CDATA[dust]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=27</guid>
		<description><![CDATA[                            
Dust  collectors are intended for clearing technological and exhaust gases (streams) and also ventilating emissions from small dispersing  dust. In a basis of work processes [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Cyclone - bunkers of CB type</title>
		<link>http://sam.samlit.com/?p=24</link>
		<comments>http://sam.samlit.com/?p=24#comments</comments>
		<pubDate>Wed, 27 Feb 2008 07:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cyclones]]></category>

		<category><![CDATA[cyclone-bunker]]></category>

		<category><![CDATA[dust-exhaust systems]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=24</guid>
		<description><![CDATA[ are intended for catching of fine particles from  dust air mixture in  dust-exhaust systems of  grinding plants;  dust from dryers and from air of pneumatic transport systems.
Advantage of the  cyclone-bunker in comparison with a cyclone of type CN-15 of the same standard size is higher productivity and efficiency of [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Rotor jet mills</title>
		<link>http://sam.samlit.com/?p=22</link>
		<comments>http://sam.samlit.com/?p=22#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rotor jet mills]]></category>

		<category><![CDATA[grinding]]></category>

		<category><![CDATA[jet]]></category>

		<category><![CDATA[Mills]]></category>

		<category><![CDATA[rotor]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=22</guid>
		<description><![CDATA[
Rotor  jet mills  is intended for fine  grinding of the material with initial humidity no more than 4 %  and temperature of fusion not less 300°С, with getting of the product with the average sizes of particles less than 100 microns.
Principle of operation: the initial product gets through branch pipes of loading located [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Multistaged impact mill MC-700</title>
		<link>http://sam.samlit.com/?p=20</link>
		<comments>http://sam.samlit.com/?p=20#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Multistaged impact mill crusher]]></category>

		<category><![CDATA[crushed particles]]></category>

		<category><![CDATA[mill]]></category>

		<category><![CDATA[multistage]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=20</guid>
		<description><![CDATA[


The  multistage mill is intended for fine  grinding of the material with initial humidity no more than 4 % and temperature of fusion not less 300°С, with getting of the product with the average sizes of particles less than 140 microns.
Principle of operation: the initial material gets to the  mill where from [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Combined impact mills</title>
		<link>http://sam.samlit.com/?p=16</link>
		<comments>http://sam.samlit.com/?p=16#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[combined mills-crushers]]></category>

		<category><![CDATA[combined mills]]></category>

		<category><![CDATA[Crushing]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=16</guid>
		<description><![CDATA[  
The combined mills are intended for  crushing of a material with hardness up to 5 units as per Mohs scale, humidity up to 4 % and temperature of fusion not less 300°С, with getting of the product with the average sizes of particles less than 1 mm.
Operating principle for MPS-M and MPS-К1: [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Crusher of rotor-disk type RDI-2/350</title>
		<link>http://sam.samlit.com/?p=14</link>
		<comments>http://sam.samlit.com/?p=14#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crusher of rotor-disk]]></category>

		<category><![CDATA[Crushed material]]></category>

		<category><![CDATA[Crusher]]></category>

		<category><![CDATA[grinding]]></category>

		<category><![CDATA[rotor]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=14</guid>
		<description><![CDATA[
The  crusher is intended for  crushing of easy-splitted up lumpy materials (fertilizers with humidity up to 10 %, dry clay, pressed straw, polyfoam, etc.).
The  crusher can be applied in lines of fine  grinding, as the first step of  crushing of dimensional pieces of a material.
The initial material is loaded into [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Crusher of toothed-roll type IVZ-2/260</title>
		<link>http://sam.samlit.com/?p=12</link>
		<comments>http://sam.samlit.com/?p=12#comments</comments>
		<pubDate>Wed, 20 Feb 2008 23:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crusher of toothed-roll]]></category>

		<category><![CDATA[Crusher]]></category>

		<category><![CDATA[toothed-roll]]></category>

		<guid isPermaLink="false">http://sam.samlit.com/?p=12</guid>
		<description><![CDATA[The  crusher is intended for  crushing easily splitted up soft and average hardness of materials.
The  crusher can be applied in lines of fine  grinding, as the first step of  crushing of dimensional pieces of a material.
The material placing in the bunker under the dead weight gets on toothed rolls that [...]]]></description>
		<wfw:commentRss>http://sam.samlit.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
	</channel>
</rss>
